How to measure
Bust: Using a tape measure loosely under the arms (over the shoulder blades) around the fullest part of the chest.
Waist: Measure around the natural waistline keeping the tape measure slightly loose.
Hips: Measure around the widest part of the bottom at the top of the leg about 20cm below natural waistline.
SINGLE SIZE
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|
| Height | 167cm | 167cm | 167cm | 167cm | 167cm | 167cm | 167cm |
| Bust | 82cm | 86cm | 91cm | 96cm | 102cm | 108cm | 114cm |
| Waist | 64cm | 68cm | 73cm | 78cm | 84cm | 90cm | 96cm |
| Lower hip | 89cm | 93cm | 98cm | 103cm | 109cm | 115cm | 121cm |
| Waist to ankle | 93cm | 93cm | 93cm | 93cm | 93cm | 93cm | 93cm |
| Over arm from nape to wrist | 76cm | 76cm | 76cm | 76cm | 76cm | 76cm | 76cm |
DUAL SIZE
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS (8) | 82cm | 64cm | 89cm |
| S (10-12) | 86cm – 91cm | 67cm – 73cm | 93cm – 98cm |
| M (12-14) | 91cm – 96cm | 73cm – 78cm | 98cm – 103cm |
| L (14-16) | 96cm – 102cm | 78cm – 84cm | 103cm – 109cm |
| XL (16-18) | 102cm – 108cm | 84cm – 90cm | 109cm – 115cm |
SIZE CHART FOR SPECIAL OCCASION SUITS
| Size | 4 | 6 | 8 | 10 | 12W | 14W | 16W | 18W | 20W | 22W | 24W | 26W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 35.5 | 36.5 | 38 | 39 | 40.5 | 42 | 44 | 46 | 48.5 | 51 | 53.5 | 56 |
| Waist | 27 | 28 | 28 | 29 | 30.5 | 32 | 34 | 36 | 38.5 | 41 | 43.5 | 46 |
| Hip | 38 | 39 | 42 | 43 | 44.5 | 46 | 48 | 50 | 52.5 | 55 | 57.5 | 60 |
| Sleeve length | 23.75 | 23.75 | 24 | 24 | 24.25 | 24.25 | 24.5 | 24.5 | 24.75 | 24.75 | 25 | 25 |
| Skirt | 31.5 | 31.75 | 32 | 32.25 | 32.5 | 32.75 | 33 | 33.25 | 33.5 | 33.75 | 34 | 34.24 |
| Trousers | 31 | 31 | 31 | 31 | 31.5 | 31.5 | 31.5 | 32 | 32 | 32 | 32 | 32 |
Please note, DVC Suits do run larger than size, if you are between two sizes, go with the smaller of the two sizes for perfect fit.
For comparison purpose, US size 14W is equivalent to UK size 16.
All measurements are in inches except where otherwise stated
If you have taken your measurements in centimetres, you can convert this into inches simply by using this formula
(reading in cm x 0.39) = result in inches
However if you need to convert measurement in inches to centimetres, you can achieve this by using this simple formula
(reading in inches x 2.54) = result in centimetres
Step 1: Bra size (Underbust)
Place the tape measure firm around the rib cage immediately under the bust but should not feel uncomfortable and take readings in centimetres.
| Bra Size (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Underbust (cm) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 |
Step 2: Cup size (full bust)
Take measurement of the bust at the fullest part in centimetres. Using the chart as a guideline, if you fall between the sizes always go by your bra size (underbust measurement) and try either side for cup size, please see table below.
| Bra Size | AA Cup | A Cup | B Cup | C Cup | D Cup | DD Cup | E Cup | F Cup | FF Cup |
| 30 | 75-77 | 77-79 | 79-81 | 81-83 | 83-85 | - | - | - | - |
| 32 | 80-82 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 |
| 34 | 85-87 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 |
| 36 | 90-92 | 92-94 | 96-98 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 |
| 38 | 95-97 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 |
| 40 | 100-102 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 |
| 42 | - | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 |
Step 3: Combining measurement from step 1 (bra size) and step 2 (cup size) together will give you your size.
For example – underbust measurement 80cm = Bra size 36 Cup size measurement = 94cm = Cup size D Therefore, your size is 36D

